What changed on the Subaru Outback?
Compare only the features our editors have verified. A blank cell does not prove the vehicle lacks a feature—it means the cited guide does not cover that year.
Powertrain and efficiency by researched year.
This table compares the complete EPA-tested configuration set for each researched year, independently of feature-guide coverage.
| Year | Configurations | Powertrains | Driven wheels | Combined MPG | Combined MPGe | Maximum EV range |
|---|---|---|---|---|---|---|
| 2025 | 3 | Gasoline | AWD | 23–28 MPG combined | Not listed | Not listed |
| 2024 | 3 | Gasoline | AWD | 23–28 MPG combined | Not listed | Not listed |
| 2023 | 3 | Gasoline | AWD | 23–28 MPG combined | Not listed | Not listed |
| 2022 | 3 | Gasoline | AWD | 24–29 MPG combined | Not listed | Not listed |
| 2021 | 2 | Gasoline | AWD | 26–29 MPG combined | Not listed | Not listed |
| 2020 | 2 | Gasoline | AWD | 26–29 MPG combined | Not listed | Not listed |
Verified feature coverage
Scroll horizontally on a phone. Select two years above to highlight them and see the documented differences.
| Feature and equipment note | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Add and Rearrange STARLINK Home-Screen ShortcutsTrims | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide |
| Choose When the Doors Auto-Lock and Auto-UnlockAll trims | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide |
| Close the Rear Gate and Lock the Whole Vehicle With One ButtonPremium, Onyx Edition / Onyx Edition XT, Wilderness (2022-2025), Limited / Limited XT, Touring / Touring XT, Premium with the Power Rear Gate option package | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide |
| Lift the Cargo Cover Without Rewinding It - Then Stow It Under the FloorPremium and higher trims when fitted, Base when fitted | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide |
| Link Seat and Mirror Memory to Each Key FobLimited / Limited XT, Touring / Touring XT | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide |
| Make the Exterior Mirrors Fold AutomaticallyTouring, Touring XT | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide |
| Open the Rear Gate Hands-Free at the Subaru EmblemPremium, Onyx Edition / Onyx Edition XT, Wilderness (2022-2025), Limited / Limited XT, Touring / Touring XT, Premium with the Power Rear Gate option package | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide |
| Reassign the Customizable Climate ButtonPremium, Onyx Edition / Onyx Edition XT, Wilderness (2022-2025), Limited / Limited XT, Touring / Touring XT | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide |
| Save a Custom Reverse-Tilt Mirror AngleLimited / Limited XT, Touring / Touring XT | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide |
| Save a Lower Power Rear Gate Opening HeightPremium, Onyx Edition / Onyx Edition XT, Wilderness (2022-2025), Limited / Limited XT, Touring / Touring XT, Premium with the Power Rear Gate option package | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide |
| Switch the Tire-Pressure Display Between PSI and kPaAll trims | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide |
| Use Auto Vehicle Hold at Long StopsAll trims | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide | Covered by this guide |
Important: this matrix compares published documentation coverage, not every factory option. The equipment/trim control filters the scope labels recorded on guides; it is not a factory build matrix. Confirm an individual vehicle in its window sticker, owner portal or dealer build record.