F150 Pickup 2WD — Diesel · RWD · 3L 6-cyl · 25 MPG
2019 Ford F-150
Compare 30 EPA-tested configurations, including the exact powertrain, fuel, driven wheels, engine, transmission and efficiency data available for this model year.
Choose the closest tested configuration.
These entries distinguish powertrains and driveline combinations recorded by the U.S. EPA. They help narrow the vehicle, but they are not guaranteed retail trim or option-package names.
- Fuel
- Regular
- Engine
- SIDI & PFI · turbocharged
- Drive
- RWD
- Transmission
- Automatic (S10)
- EPA combined
- 21 MPG combined
- City / highway
- 19 / 25 MPG
- Electric motor
- Not listed
- Range
- Not listed
- 240 V charge time
- Not listed
- Secondary / blended economy
- Not listed
- EPA vehicle class
- Standard Pickup Trucks 2WD
- Stop-start system
- Yes
F150 2.7L 2WD GVWR>6649 LBS — Gasoline · RWD · 2.7L 6-cyl · 21 MPG selected.
Configuration is not the same as trim. EPA records can separate engines, fuel systems, transmissions or driven wheels without identifying badges such as LX, XLE or Touring. Confirm the retail trim with the window sticker, build sheet or manufacturer VIN portal.
Mechanical and efficiency differences.
All rows are visible in the page and link to their exact government record. EPA configurations identify tested hardware, not guaranteed retail trim names.
F150 2WD FFV BASE PAYLOAD LT — Flex fuel · RWD · 3.3L 6-cyl · 21 MPG
View all 30 EPA configuration rows
| EPA carline | Powertrain | Engine / motor | Drive | Transmission | Combined | Range / charge | Source |
|---|---|---|---|---|---|---|---|
| F150 2.7L 2WD GVWR>6649 LBS — Gasoline · RWD · 2.7L 6-cyl · 21 MPG | GasolineRegular | SIDI & PFI | RWD | Automatic (S10) | 21 MPG19 city / 25 highway | — | EPA record ↗ |
| F150 2.7L 4WD GVWR>6799 LBS — Gasoline · Part-time 4WD · 2.7L 6-cyl · 20 MPG | GasolineRegular | SIDI & PFI | Part-time 4WD | Automatic (S10) | 20 MPG18 city / 23 highway | — | EPA record ↗ |
| F150 2WD BASE PAYLOAD LT TIRE — Gasoline · RWD · 2.7L 6-cyl · 21 MPG | GasolineRegular | SIDI & PFI | RWD | Automatic (S10) | 21 MPG19 city / 25 highway | — | EPA record ↗ |
| F150 2WD BASE PAYLOAD LT TIRE — Gasoline · RWD · 3.5L 6-cyl · 19 MPG | GasolineRegular | SIDI & PFI | RWD | Automatic (S10) | 19 MPG17 city / 22 highway | — | EPA record ↗ |
| F150 2WD BASE PAYLOAD LT TIRE — Diesel · RWD · 3L 6-cyl · 24 MPG | DieselDiesel | 3 L · 6-cyl | RWD | Automatic (S10) | 24 MPG22 city / 28 highway | — | EPA record ↗ |
| F150 2WD FFV BASE PAYLOAD LT — Flex fuel · RWD · 3.3L 6-cyl · 21 MPG | Flex fuelGasoline or E85 | FFV | RWD | Automatic (S6) | 21 MPG19 city / 24 highway | 382 mi EV | EPA record ↗ |
| F150 2WD FFV BASE PAYLOAD LT — Flex fuel · RWD · 5L 8-cyl · 18 MPG | Flex fuelGasoline or E85 | SIDI & PFI; FFV | RWD | Automatic (S10) | 18 MPG16 city / 21 highway | 311 mi EV | EPA record ↗ |
| F150 3.5L 2WD GVWR>7599 LBS — Gasoline · RWD · 3.5L 6-cyl · 19 MPG | GasolineRegular | SIDI & PFI | RWD | Automatic (S10) | 19 MPG17 city / 21 highway | — | EPA record ↗ |
| F150 3.5L 4WD GVWR>7599 LBS — Gasoline · Part-time 4WD · 3.5L 6-cyl · 18 MPG | GasolineRegular | SIDI & PFI | Part-time 4WD | Automatic (S10) | 18 MPG16 city / 21 highway | — | EPA record ↗ |
| F150 4WD BASE PAYLOAD LT TIRE — Gasoline · Part-time 4WD · 2.7L 6-cyl · 20 MPG | GasolineRegular | SIDI & PFI | Part-time 4WD | Automatic (S10) | 20 MPG18 city / 23 highway | — | EPA record ↗ |
| F150 4WD BASE PAYLOAD LT TIRE — Gasoline · Part-time 4WD · 3.5L 6-cyl · 18 MPG | GasolineRegular | SIDI & PFI | Part-time 4WD | Automatic (S10) | 18 MPG16 city / 22 highway | — | EPA record ↗ |
| F150 4WD BASE PAYLOAD LT TIRE — Diesel · Part-time 4WD · 3L 6-cyl · 22 MPG | DieselDiesel | 3 L · 6-cyl | Part-time 4WD | Automatic (S10) | 22 MPG20 city / 25 highway | — | EPA record ↗ |
| F150 4WD FFV BASE PAYLOAD LT — Flex fuel · Part-time 4WD · 3.3L 6-cyl · 19 MPG | Flex fuelGasoline or E85 | FFV | Part-time 4WD | Automatic (S6) | 19 MPG17 city / 22 highway | 358 mi EV | EPA record ↗ |
| F150 4WD FFV BASE PAYLOAD LT — Flex fuel · Part-time 4WD · 5L 8-cyl · 17 MPG | Flex fuelGasoline or E85 | SIDI & PFI; FFV | Part-time 4WD | Automatic (S10) | 17 MPG15 city / 20 highway | 311 mi EV | EPA record ↗ |
| F150 5.0L 2WD FFV GVWR>7599 LBS — Flex fuel · RWD · 5L 8-cyl · 17 MPG | Flex fuelGasoline or E85 | SIDI & PFI; FFV | RWD | Automatic (S10) | 17 MPG15 city / 20 highway | 311 mi EV | EPA record ↗ |
| F150 5.0L 4WD FFV GVWR>7599 LBS — Flex fuel · Part-time 4WD · 5L 8-cyl · 16 MPG | Flex fuelGasoline or E85 | SIDI & PFI; FFV | Part-time 4WD | Automatic (S10) | 16 MPG14 city / 19 highway | 287 mi EV | EPA record ↗ |
| F150 Pickup 2WD — Gasoline · RWD · 2.7L 6-cyl · 22 MPG | GasolineRegular | SIDI & PFI | RWD | Automatic (S10) | 22 MPG20 city / 26 highway | — | EPA record ↗ |
| F150 Pickup 2WD — Gasoline · RWD · 3.5L 6-cyl · 21 MPG | GasolineRegular | SIDI & PFI | RWD | Automatic (S10) | 21 MPG18 city / 25 highway | — | EPA record ↗ |
| F150 Pickup 2WD — Diesel · RWD · 3L 6-cyl · 25 MPG | DieselDiesel | 3 L · 6-cyl | RWD | Automatic (S10) | 25 MPG22 city / 30 highway | — | EPA record ↗ |
| F150 Pickup 2WD FFV — Flex fuel · RWD · 3.3L 6-cyl · 22 MPG | Flex fuelGasoline or E85 | FFV | RWD | Automatic (S6) | 22 MPG19 city / 25 highway | 382 mi EV | EPA record ↗ |
| F150 Pickup 2WD FFV — Flex fuel · RWD · 5L 8-cyl · 19 MPG | Flex fuelGasoline or E85 | SIDI & PFI; FFV | RWD | Automatic (S10) | 19 MPG17 city / 23 highway | 311 mi EV | EPA record ↗ |
| F150 Pickup 2WD Limited — Gasoline · RWD · 3.5L 6-cyl · 19 MPG | GasolineRegular | SIDI | RWD | Automatic (S10) | 19 MPG17 city / 22 highway | — | EPA record ↗ |
| F150 Pickup 4WD — Gasoline · Part-time 4WD · 2.7L 6-cyl · 21 MPG | GasolineRegular | SIDI & PFI | Part-time 4WD | Automatic (S10) | 21 MPG19 city / 24 highway | — | EPA record ↗ |
| F150 Pickup 4WD — Gasoline · Part-time 4WD · 3.5L 6-cyl · 19 MPG | GasolineRegular | SIDI & PFI | Part-time 4WD | Automatic (S10) | 19 MPG17 city / 23 highway | — | EPA record ↗ |
| F150 Pickup 4WD — Diesel · Part-time 4WD · 3L 6-cyl · 22 MPG | DieselDiesel | 3 L · 6-cyl | Part-time 4WD | Automatic (S10) | 22 MPG20 city / 25 highway | — | EPA record ↗ |
| F150 Pickup 4WD FFV — Flex fuel · Part-time 4WD · 3.3L 6-cyl · 20 MPG | Flex fuelGasoline or E85 | FFV | Part-time 4WD | Automatic (S6) | 20 MPG18 city / 23 highway | 358 mi EV | EPA record ↗ |
| F150 Pickup 4WD FFV — Flex fuel · Part-time 4WD · 5L 8-cyl · 18 MPG | Flex fuelGasoline or E85 | SIDI & PFI; FFV | Part-time 4WD | Automatic (S10) | 18 MPG16 city / 22 highway | 311 mi EV | EPA record ↗ |
| F150 Pickup 4WD Limited — Gasoline · Part-time 4WD · 3.5L 6-cyl · 19 MPG | GasolineRegular | SIDI | Part-time 4WD | Automatic (S10) | 19 MPG17 city / 21 highway | — | EPA record ↗ |
| F150 Pickup 4WD XL/XLT — Diesel · Part-time 4WD · 3L 6-cyl · 24 MPG | DieselDiesel | 3 L · 6-cyl | Part-time 4WD | Automatic (S10) | 24 MPG21 city / 28 highway | — | EPA record ↗ |
| F150 RAPTOR 4WD — Gasoline · Part-time 4WD · 3.5L 6-cyl · 16 MPG | GasolineRegular | SIDI | Part-time 4WD | Automatic (S10) | 16 MPG15 city / 18 highway | — | EPA record ↗ |
What the official records cover.
Each option above is tied to a unique FuelEconomy.gov vehicle ID. EPA names sometimes expose a retail badge such as LE or Woodland Edition, but many records identify only the tested mechanical configuration.
F150 2.7L 2WD GVWR>6649 LBS, F150 2.7L 4WD GVWR>6799 LBS, F150 2WD BASE PAYLOAD LT TIRE, F150 2WD FFV BASE PAYLOAD LT, F150 3.5L 2WD GVWR>7599 LBS, F150 3.5L 4WD GVWR>7599 LBS +12 more
Gasoline, Diesel, Flex fuel
RWD, Part-time 4WD
2.7L 6-cyl, 3.5L 6-cyl, 3L 6-cyl, 3.3L 6-cyl, 5L 8-cyl
Match the hardware before the badge.
- 1
Start with fuel and powertrain. Check whether the vehicle is gasoline, diesel, hybrid, plug-in hybrid, electric or fuel-cell.
- 2
Match driven wheels and engine. Use FWD, RWD, AWD or 4WD plus displacement/cylinder information from the window sticker or registration.
- 3
Confirm the exact EPA record. Select the closest option and open its FuelEconomy.gov link. Use a VIN-specific build sheet when you need the retail trim or option package.
Source: U.S. Department of Energy / EPA FuelEconomy.gov dataset ↗ · U.S. market snapshot 2026-11-04. Economy values are official estimates, not a promise of real-world consumption.
The configuration guide is live.
The official mechanical and efficiency data for this exact vehicle is published above. Hidden-feature instructions are a separate layer: they appear only after the correct owner manual, model-year scope and equipment caveats have been checked.